How we compare
Same core results, without the big-platform price. Here are published prices side by side, with links so you can check them yourself.
Why owners pick us
- No cut of your ordersOur prices are flat. We don't charge a fee per order, and we don't add a fee to your guests.
- Upfront pricesEvery plan is listed on the pricing page. Bigger jobs are quoted first.
- Fast static websitesA Rebuild is a fast static site, hosted on Netlify.
- Local to Spring, TXIn person around Spring, The Woodlands, Klein, Tomball, and Houston. Remote where the work allows it.
Online ordering and restaurant websites
These platforms include more than we do, like a branded app and marketing tools. The table shows what each one publishes.
| Who | Published price | What it covers | Source |
|---|---|---|---|
| Nano Tuned | $299 once + $39/mo optional | Ordering Setup on your existing POS or Square Online, menu entry, Order button and menu page, Google order link, staff walkthrough. Ordering Care for menu and price updates. No fee per order from us. POS hardware and platform fees are separate and paid to the provider. | Our pricing |
| Owner.com (Flex) | $249/mo + 5% restaurant fee per order | Website, online ordering, branded app, marketing, loyalty, POS integrations. Guests also pay a 5% order support fee. | owner.com/pricing |
| Owner.com (Flat) | $499/mo | Same platform, no restaurant fee per order. Guests still pay a 5% order support fee. | owner.com/pricing |
| ChowNow (Launch) | $119–$499 setup + from $249/mo | Ordering, website, branded app. Higher plans from $349 and $449 a month. Lower rates on annual plans. | get.chownow.com/pricing |
Competitor prices are as published on their own sites as of Oct 2026 and can change. Check their site for current pricing. Card and payment processing fees are not included anywhere on this page.
A 12-month example
Example only. A made-up restaurant doing $5,000 a month in online orders ($60,000 a year) that needs a new website and online ordering. Not a quote, and not a real client.
| Option | First 12 months | How it adds up |
|---|---|---|
| Nano Tuned | $1,327 | Rebuild $599 + Ordering Setup $299 + Ordering Care $39 × 11 months (first month free after any job). Your ordering platform's own fees are extra. |
| Owner.com Flex | $5,988 | $249 × 12 + 5% of $60,000 in orders ($3,000). Guests also pay about $3,000 in 5% order support fees. |
| Owner.com Flat | $5,988 | $499 × 12. Guests also pay about $3,000 in 5% order support fees. |
| ChowNow Launch (monthly) | $3,107–$3,487 | $249 × 12 + $119–$499 setup fee. |
Uses published list prices as of Oct 2026. Excludes card processing, taxes, hardware, and your ordering platform's own subscription or fees. Owner.com and ChowNow include features we don't offer, like a branded app and marketing tools.
TV setup and tune-ups
These services aren't identical. Ours is a software and settings tune-up. Theirs focus on hooking up or mounting the TV.
| Who | Published price | What it covers | Source |
|---|---|---|---|
| Nano Tuned Tune-Up | $49 in person, $29 remote | Per TV or stick: debloat and startup apps, custom launcher and home row, picture settings, up to 3 app logins, quick walkthrough. | Our pricing |
| HelloTech TV Hook-up & Setup | From $79 ($69 with membership) | Connecting components and cables, a supplied sound bar, peripherals, and Wi-Fi. | hellotech.com |
| Geek Squad TV Setup & Mounting, 56" to 90" | $249.99 | Includes wall mounting and in-wall cable concealment, network setup, and up to two streaming services. | bestbuy.com |
Competitor prices are as published on their own sites as of Oct 2026 and can change. Check their site for current pricing. Card and payment processing fees are not included anywhere on this page.